- Graduate Programs
- Master Program
- Doctoral Program
- Welcome to Berlin
- Information for Current Students
- Web Links
- Scholarships
- Testimonials of the Graduate Program
Important Dates and Timetables
Important Dates
BCCN events | Link to our "Events" |
---|---|
BCCN lecture Series | Link to our "Talks" |
BCCN Berlin Retreat | September 3-5, 2024 |
Next BCCN Berlin MSc & PhD Graduation Ceremony | Dec 11, 2024 |
SEMESTER SCHEDULES | |
WiSe24/25 Re-registration Deadline | 20.07.2024 |
UPCOMING HOLIDAYS | no lectures, most stores are closed |
Women's Day | Mar 08, 2024 |
Easter Holiday | Mar 29, 2024 - Apr 01, 2024 |
1st May | May 01, 2024 |
Himmelfahrt | May 09, 2024 |
Pfingsten | May 20, 2024 |
EXAMS | |
MNS Exam (1st semester students) | Mar 18 - 20, 2024 |
MHBF Exam (3rd semester students) | Apr 8 & 9, 2024 |
AAND Exam | Sept 12 & 13, 2024 |
MHBF Exam (2023 cohort) | Sept 17 & 18, 2024 |
MI Exam (to be scheduled with Prof. Obermayer) | Suggested Time: 1st half of 3rd semester |
Winter term 2024/2025 (WiSe 2024/25)
Last update on Sep 09, 2024
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | 08:30-10:00 Acquisition and Analysis of Neural Data Lecture Haynes & Brecht Lecture Hall BCCN Berlin (starts Oct 15, 2024) |
Bernstein Day | 08:15-9:45 Machine Intelligence Lecture Obermayer Room A053 TU Berlin (starts Oct 18, 2024) |
||
9:00 - 10:00 | |||||
10:00 - 11:00 | 10:00-11:30 Models of Neural Systems Theoretical Lecture Kempter & Lindner Lecture Hall BCCN Berlin (starts Oct 21, 2024) |
10:30-14:00 Acquisition and Analysis of Neural Data Practical Haynes & Brecht BCCN Berlin (starts Oct 15, 2024) (sometimes until 15:00 or 16:00) |
|||
11:00 - 12:00 | 11:15-12:45 Machine Intelligence Tutorial Stroemsdoerfer Lecture Hall BCCN Berlin (starts Oct 24, 2024) |
||||
12:00 - 13:00 | 12:15-13:45 Models of Higher Brain Functions Cognitive Neuroscience Lecture Haynes Lecture Hall BCCN Berlin (starts Oct 21, 2024) 1st & 2nd year students) |
||||
13:00 - 14:00 | |||||
14:00 - 15:00 | 14:00-15:30 Models of Neural Systems Computer Tutorial Masserini PC Pool or Seminar Room or ITB Seminar Room BCCN Berlin |
||||
15:00 - 16:00 | |||||
16:00 - 17:00 | 16:15-17:45 Models of Neural Systems Experimental Lecture Kempter & Lindner Lecture Hall BCCN Berlin (starts Oct 21, 2024) |
16:00-17:30 Models of Neural Systems Analytical Tutorial Auer & Cano Seminar Room ITB / Haus 4 |
|||
17:00 - 18:00 | |||||
18:00 - 19:00 | |||||
19:00 - 20:00 |
Summer term 2024 (SoSe 2024)
Last update on Feb 22, 2024
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | Bernstein Day | 8:15 - 9:45 Machine Intelligence II Lecture Obermayer room: MA 005 @ TU Berlin |
|||
9:00 - 10:00 | 9:15 - 10:45 Acquisition and Analysis of Neural Data Lecture Blankertz, Kempter room: Lecture Hall @ BCCN |
||||
10:00 - 11:00 | 10:15-11:45 Models of Higher Brain Functions Analytical Tutorial tutor TBA room: MAR 0.008 @ TU Berlin |
10:15-11:45 Models of Higher Brain Functions Theoretical Lecture Sprekeler room: MAR 0.002 @ TU Berlin |
|||
11:00 - 12:00 | 11:00 - 12:30 Neurophysics Seminar Lindner room: Seminar Room @ BCCN (2nd Year Students) |
11:15 - 12:45 Neural Noise and Neural Signals Lecture Lindner room: Lecture Hall @ BCCN (2nd Year Students) |
11:00 - 12:30 Acquisition and Analysis of Neural Data Tutorial Cano, Masserini, Salehinajafabadi, Merk room: Lecture Hall and/or PC Pool @ BCCN |
||
12:00 - 13:00 | 12:15-13:45 Models of Higher Brain Functions Computer Practical Felix Lundt room: MAR 0.0008 @ TU Berlin |
||||
13:00 - 14:00 | 13:15 - 14:45 Neural Noise and Neural Signals Tutorial Lindner room: Seminar Room @ BCCN (2nd Year Students) |
13:15 - 14:45 Models of Biological Neural Networks Lecture Schwalger room: Lecture Hall @ BCCN (2nd Year Students) |
13:30 - 15:00 Machine Intelligence II Tutorial Stroemsdoerfer room: Lecture Hall @ BCCN |
||
14:00 - 15:00 | |||||
15:00 - 16:00 | 15:30 - 18:30 Programming Course and Project Haberl room: Seminar Room and/or PC Pool @ BCCN |
Bernstein Day | |||
16:00 - 17:00 | |||||
17:00 - 18:00 | |||||
18:00 - 19:00 |