- Graduate Programs
- Master Program
- Doctoral Program
- Welcome to Berlin
- Download Area
- Web Links
- Scholarships
- Testimonials of the Graduate Program
Timetables and Important Dates
Important Dates
Lecture Period WiSe20/21 | Nov 2, 2020 - Feb 27, 2021 |
---|---|
Winter Holidays WiSe20/21 | Dec 19, 2020 - Jan 02, 2021 |
TU re-registration deadline for SoSe21 | Feb 27, 2021 |
Winter School: Ethics and Neuroscience | Mar 8, 2021 - Mar 12, 2021 |
MNS Exam (WiSe20/21) | Mar 22 and 23, 2021 |
Lecture Period SoSe21 | Apr 12, 2021 - July 17, 2021 |
TU re-registration deadline for WiSe21/22 | Jul 17, 2021 |
AAND Exam (SoSe21) | Aug 10 and 11, 2021 |
MHBF Exam (SoSe21) | Sept 2 and 3, 2021 |
BCCN Retreat | Sept 7 - 9, 2021 |
MI Exam (SoSe21) contact Prof. Obermayer to schedule |
Oct 19 and 20, 2021 |
Lecture Period WiSe21/22 | Oct 18, 2021 - Feb 19, 2021 |
Winter Holidays WiSe21/22 | Dec 12, 2021 - Jan 01, 2022 |
Summer term 2021 (SoSe 2021)
Last update on Mar 11, 2021
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | 8:15 - 9:45 Machine Intelligence II Lecture Obermayer |
||||
9:00 - 10:00 | 9:00 - 13:00 Programming Course and Project Lundt |
9:15 - 10:45 Acquisition and Analysis of Neural Data Lecture Blankertz, Kempter |
|||
10:00 - 11:00 | 10:15-11:45 Models of Higher Brain Functions Programming Tutorial Alevi Start 20.04 |
10:15-11:45 Models of Higher Brain Functions Theoretical Lecture Sprekeler |
|||
11:00 - 12:00 | 11:00 - 12:30 Acquisition and Analysis of Neural Data Tutorial Blankertz, Kempter |
||||
12:00 - 13:00 | 12:45-14:15 Models of Higher Brain Functions Analytical Tutorial Keijser Start 20.04 |
12:15 - 13:45 Neural Noise and Neural Signals Lecture Lindner |
|||
13:00 - 14:00 | 13:15 - 14:45 Neural Noise and Neural Signals Tutorial Lindner |
||||
14:00 - 15:00 | Bernstein Day | 14:15 - 15:45 Machine Intelligence II Tutorial Kashef |
|||
15:00 - 16:00 | |||||
16:00 - 17:00 | |||||
17:00 - 18:00 | |||||
18:00 - 19:00 |
Winter term 2020/2021 (WiSe 20/21)* for planning purposes
Last update on July 6, 2020
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 9:00 | 08:30-10:00 Acquisition and Analysis of Neural Data Lecture Haynes & Brecht online (starts on Nov 3, 2020) |
Bernstein Day | 08:00-10:00 Machine Intelligence Lecture Obermayer online (starts on Nov 6, 2020) |
||
9:00 - 10:00 | |||||
10:00 - 11:00 | 10:00-11:30 Models of Neural Systems Theoretical Lecture Kempter & Lindner online (starts on Nov 9, 2020) |
||||
11:00 - 12:00 | 11:00-13:00 Acquisition and Analysis of Neural Data Practical Haynes & Brecht @ BCCN (starts on Nov 3, 2020) (sometimes until 15:00 or 16:30) |
||||
12:00 - 13:00 | 12:00-13:30 Models of Higher Brain Functions Cognitive Neuroscience Haynes online (starts on Nov 2, 2020) |
12:15-13:45 Machine Intelligence Tutorial Kashef online (starts on Nov 6, 2020) |
|||
13:00 - 14:00 | |||||
14:00 - 15:00 | |||||
15:00 - 16:00 | |||||
16:00 - 17:00 | 16:00-17:30 Models of Neural Systems Experimental Lecture Kempter & Lindner online (starts on Nov 9, 2020) |
||||
17:00 - 18:00 | |||||
18:00 - 19:00 | 18:00-20:00 Models of Neural Systems Computer Tutorial Kempter & Lindner (starts on Nov 3, 2020) |
18:00-20:00 Models of Neural Systems Analytical Tutorial Kempter & Lindner (starts on Nov 5, 2020) |
|||
19:00 - 20:00 |