Important Dates and Timetables
Important Dates
| BCCN events | Link to our "Events" |
|---|---|
| BCCN lecture Series | Link to our "Talks" |
| Welcome Event CNS Master & PhD 2026 Cohort | October 12, 2026 |
| Next BCCN Berlin MSc & PhD Graduation Ceremony | Nov 25, 2026 |
| Teaching Conference & GKmE Meeting | Mar 26, 2026 |
| SEMESTER SCHEDULES | |
| SoSe26 Lecture Period | 13.04 - 18.07.26 |
| WiSe26/27 Lecture Period | 12.10.26 - 13.02.27 |
| SoSe27 Lecture Period | 12.04 - 16.07.27 |
| UPCOMING HOLIDAYS | no lectures, most stores are closed |
| International Women's Day | Mar 08, 2027 |
| Easter | Apr 3 - 6, 2026 |
| Tag der Arbeit | May 01, 2026 |
| Christi Himmelfaht | May 14, 2026 |
| Pfingstmontag | May 25, 2026 |
| EXAMS | |
| MNS Exam | Mar 10 - 12, 2027 |
| MHBF Exam | tbd (Sept 2027) |
| AAND Exam | tbd (Sept 2027) |
| MI Exam (to be scheduled with Prof. Obermayer) | Suggested Time: 1st half of 3rd semester |
Winter term 2026/2027 (WiSe 2026/27)
Last updated: 21.10.26
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 - 9:00 | 08:30-10:00 Acquisition and Analysis of Neural Data Lecture Haynes & Brecht Lecture Hall BCCN Berlin (starts Oct 13, 2026) |
Bernstein Day | 08:15-9:45 Machine Intelligence Lecture Obermayer MA 041 Math Building TU Berlin (starts Oct 16, 2026) |
||
| 9:00 - 10:00 | |||||
| 10:00 - 11:00 | 10:10-11:30 Models of Neural Systems Theoretical Lecture Kempter & Lindner Lecture Hall BCCN Berlin (starts Oct 19, 2026) |
10:15-14:00 Acquisition and Analysis of Neural Data Practical Haynes & Brecht BCCN Berlin (starts Oct 13, 2026) (sometimes until 15:00 or 16:00) |
|||
| 11:00 - 12:00 | 11:00-13:00 Machine Intelligence Tutorial Stroemsdoerfer Lecture Hall BCCN Berlin (starts Oct 22, 2026) |
||||
| 12:00 - 13:00 | 12:15-13:45 Models of Higher Brain Functions Cognitive Neuroscience Lecture Haynes Lecture Hall BCCN Berlin (starts Oct 26, 2026) |
||||
| 13:00 - 14:00 | |||||
| 14:00 - 15:00 | 14:00-16:00 Models of Neural Systems Computer Practical Masserini Seminar Room ITB / Haus 4 (starts Oct 22, 2026) |
||||
| 15:00 - 16:00 | |||||
| 16:00 - 17:00 | 16:15-17:45 Models of Neural Systems Experimental Lecture Kempter & Lindner Lecture Hall BCCN Berlin (starts Oct 19, 2026) |
16:00-18:00 Models of Neural Systems Analytical Tutorial Auer & Cano Seminar Room ITB / Haus 4 (starts Oct 22, 2026) |
|||
| 17:00 - 18:00 | |||||
| 18:00 - 19:00 | |||||
| 19:00 - 20:00 |
For reference: Summer term 2026 (SoSe 2026)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 - 9:00 | Bernstein Day | 8:15 - 9:45 Machine Intelligence II Lecture Obermayer room: MA 004 @ TU Berlin |
|||
| 9:00 - 10:00 | 9:15 - 10:45 Acquisition and Analysis of Neural Data Lecture Blankertz & Kempter room: Lecture Hall @ BCCN |
||||
| 10:00 - 11:00 | 10:00-11:45 Models of Higher Brain Functions Analytical Tutorial Ciceri room: BH-N 333 @ TU Berlin |
10:15 - 11:45 Models of Higher Brain Functions Theoretical Lecture Sprekeler room: BH-N 333 @ TU Berlin | |||
| 11:00 - 12:00 | 11:15 - 12:45 Neural Noise and Neural Signals Lecture Lindner room: Lecture Hall @ BCCN (2nd Year Students) |
11:00 - 12:30 Acquisition and Analysis of Neural Data Tutorial room: Lecture Hall @ BCCN |
|||
| 12:00 - 13:00 | 12:00-13:45 Models of Higher Brain Functions Computer Practical Ciceri room: H 3008 @ TU Berlin |
||||
| 13:00 - 14:00 | Bernstein Day | ||||
| 14:00 - 15:00 | 14:30 - 16:00 Machine Intelligence II Tutorial Stroemsdoerfer room: MAR 5060 @ TU Berlin |
14:00 - 18:00 Programming Course and Project Wagner vom Berg room: Seminar Room @ BCCN Berlin |
|||
| 15:00 - 16:00 | |||||
| 16:00 - 17:00 | |||||
| 17:00 - 18:00 | |||||
| 18:00 - 19:00 |